各省緊缺職位列表(List of Occupation In Demand)
各省緊缺職位列表
新(xīn)斯科(kē)舍省緊缺職位列表 Nova Scotia In-Demand Occupations
新(xīn)斯科(kē)舍省提名(míng) 緊缺職位快速通道B類(Nova Scotia PNP- NS Demand: Express Entry Category B stream):
新(xīn)斯科(kē)舍省提名(míng)項目周期性的開放和關閉。該項目不需要Job Offer,但通道開放時間通常隻有(yǒu)幾個小(xiǎo)時,申請需要在開放時遞交申請。以下是NSNP緊缺職位快速通道B類的緊缺職位列表:
NOC 1111 – Financial auditors and accountants
NOC 1114 – Other financial officers
NOC 1123 – Professional occupations in advertising, marketing and public relations
NOC 1241 – Administrative assistants
NOC 1311 – Accounting technicians and bookkeepers
NOC 2131 – Civil engineers
NOC 3012 – Registered nurses and registered psychiatric nurses
NOC 3233 – Licensed practical nurses
NOC 4021 – College and other vocational instructors
NOC 4211 – Paralegal and related occupations
NOC 4212 – Social and community service workers
新(xīn)斯科(kē)舍省省提名(míng),醫(yī)師類(Nova Scotia PNP – Physician streams):
除了上述的緊缺職位快速通道B類職位外,新(xīn)斯科(kē)舍省提名(míng)還有(yǒu)另外通道 (人力市場優先-醫(yī)師類和醫(yī)師類)。這兩個通道需要的職位為(wèi)該省的 General and Specialist Practitioners (NOC 3111 and 3112). 要滿足申請條件,還是需要the Nova Scotia Health Authority或the IWK Health Centre提供的Job Offer
新(xīn)斯科(kē)舍省省提名(míng) 緊缺職位類 Nova Scotia PNP – Occupations In Demand stream:
新(xīn)斯科(kē)舍省的另外兩個緊缺職位:Nurse aides, orderlies and patient service associates (NOC 3413) and Transport truck drivers (NOC 7511).
需要新(xīn)斯科(kē)舍省的雇主發出的Job Offer.
薩斯克徹溫緊缺職位 Saskatchewan In-Demand Occupations
新(xīn)斯科(kē)舍省省提名(míng)有(yǒu)兩個通道:(薩斯克徹溫快速通道the Saskatchewan Express Entry)和(緊缺職位類 the Occupation In-Demand streams) 。
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | Required Liscense? 是否需要證書 |
---|---|---|---|
0013 | Senior managers - financial, communications and other business services | 0 | No |
0014 | Senior managers - health, education, social and community services and membership organizations | 0 | No |
0016 | Senior managers - construction, transportation, production and utilities | 0 | No |
0111 | Financial managers | 0 | No |
0112 | Human resources managers | 0 | No |
0113 | Purchasing managers | 0 | No |
0114 | Other administrative services managers | 0 | No |
0121 | Insurance, real estate and financial brokerage managers | 0 | No |
0122 | Banking, credit and other investment managers | 0 | No |
0124 | Advertising, marketing and public relations managers | 0 | No |
0125 | Other business services managers | 0 | No |
0131 | Telecommunication carriers managers | 0 | No |
0132 | Postal and courier services managers | 0 | No |
0211 | Engineering Managers | 0 | Yes |
0212 | Architecture and science managers | 0 | No |
0213 | Computer and information systems managers | 0 | No |
0421 | Administrators - post-secondary education and vocational training | 0 | No |
0423 | Managers in social, community and correctional services | 0 | No |
0601 | Corporate sales managers | 0 | No |
0621 | Retail and wholesale trade managers | 0 | No |
0631 | Restaurant and food service managers | 0 | No |
0632 | Accommodation service managers | 0 | No |
0651 | Managers in customer and personal services, n.e.c. | 0 | No |
0711 | Construction managers | 0 | No |
0712 | Home building and renovation managers | 0 | No |
0714 | Facility operation and maintenance managers | 0 | No |
0731 | Managers in transportation | 0 | No |
0811 | Managers in natural resources production and fishing | 0 | No |
0821 | Managers in agriculture | 0 | No |
0822 | Managers in Horticulture | 0 | Yes |
0911 | Manufacturing managers | 0 | No |
0912 | Utilities managers | 0 | No |
1112 | Financial and investment analysts | A | No |
1114 | Other financial officers | A | No |
1121 | Human resources professionals | A | No |
1122 | Professional occupations in business management consulting | A | No |
1123 | Professional occupations in advertising, marketing and public relations | A | No |
1211 | Supervisors, general office and administrative support workers | B | No |
1212 | Supervisors, finance and insurance office workers | B | No |
1213 | Supervisors, library, correspondence and related information workers | B | No |
1214 | Supervisors, mail and message distribution occupations | B | No |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | No |
1221 | Administrative officers | B | No |
1222 | Executive assistants | B | No |
1223 | Human resources and recruitment officers | B | No |
1224 | Property administrators | B | No |
1225 | Purchasing agents and officers | B | No |
1226 | Conference and event planners | B | No |
1241 | Administrative assistants | B | No |
1242 | Legal administrative assistants | B | No |
1243 | Medical administrative assistants | B | No |
1251 | Court reporters, medical transcriptionists and related occupations | B | No |
1252 | Health information management occupations | B | No |
1253 | Records management technicians | B | No |
1254 | Statistical officers and related research support occupations | B | No |
1311 | Accounting Technicians | B | Yes |
1313 | Insurance underwriters | B | No |
2112 | Chemists | A | No |
2121 | Biologists and related scientists | A | No |
2123 | Agricultural representatives, consultants and specialists | A | Yes |
2131 | Civil engineers | A | Yes |
2132 | Mechanical engineers | A | Yes |
2133 | Electrical and electronics engineers | A | Yes |
2134 | Chemical engineers | A | Yes |
2141 | Industrial and manufacturing engineers | A | Yes |
2142 | Metallurgical and materials engineers | A | Yes |
2143 | Mining engineers | A | Yes |
2144 | Geological engineers | A | Yes |
2147 | Computer engineers (except software engineers and designers) | A | Yes |
2148 | Other professional engineers | A | Yes |
2151 | Architects | A | Yes |
2154 | Land Surveyors | A | Yes |
2161 | Mathematicians, statisticians and actuaries | A | No |
2171 | Information systems analysts and consultants | A | No |
2172 | Database analysts and data administrators | A | No |
2173 | Software engineers and designers | A | Yes |
2174 | Computer programmers and interactive media developers | A | Yes |
2175 | Web designers and developers | A | Yes |
2211 | Chemical technologists and technicians | B | No |
2212 | Geological and mineral technologists and technicians | B | No |
2221 | Biological technologists and technicians | B | Yes |
2222 | Agricultural and fish products inspectors | B | No |
2223 | Forestry technologists and technicians | B | No |
2224 | Conservation and fishery officers | B | No |
2225 | Landscape and horticulture technicians and specialists | B | Yes |
2231 | Civil engineering technologists and technicians | B | No |
2232 | Mechanical engineering technologists and technicians | B | No |
2233 | Industrial engineering and manufacturing technologists and technicians | B | No |
2234 | Construction estimators | B | No |
2241 | Electrical and electronics engineering technologists and technicians | B | No |
2242 | Electronic service technicians (household and business equipment) | B | No |
2243 | Industrial instrument technicians and mechanics | B | No |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | No |
2251 | Architectural technologists and technicians | B | Yes |
2252 | Industrial designers | B | No |
2253 | Drafting technologists and technicians | B | No |
2254 | Land survey technologists and technicians | B | No |
2255 | Technical occupations in geomatics and meteorology | B | No |
2261 | Non-destructive testers and inspection technicians | B | No |
2262 | Engineering inspectors and regulatory officers | B | No |
2263 | Inspectors in public and environmental health and occupational health and safety | B | No |
2264 | Construction inspectors | B | No |
2272 | Air traffic controllers and related occupations | B | No |
2281 | Computer network technicians | B | No |
2282 | User support technicians | B | No |
2283 | Information systems testing technicians | B | No |
3122 | Chiropractor | A | Yes |
3143 | Occupational Therapists | A | Yes |
3211 | Medical laboratory technologists | B | Yes |
3212 | Medical laboratory technicians and pathologists' assistants | B | No |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B | No |
3215 | Medical radiation technologists | B | Yes |
3216 | Medical sonographers | B | Yes |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B | No |
3219 | Other medical technologists and technicians (except dental health) | B | No |
3223 | Dental technologists, technicians and laboratory assistants | B | No |
3234 | Paramedical occupations | B | Yes |
3237 | Other technical occupations in therapy and assessment | B | No |
4011 | University professors and lecturers | A | No |
4021 | College and other vocational instructors | A | No |
4033 | Educational counsellors | A | No |
4151 | Psychologists | A | Yes |
4152 | Social Workers | A | Yes |
4153 | Family, marriage and other related counsellors | A | No |
4156 | Employment counsellors | A | No |
4161 | Natural and applied science policy researchers, consultants and program officers | A | No |
4162 | Economists and economic policy researchers and analysts | A | No |
4163 | Business development officers and marketing researchers and consultants | A | No |
4164 | Social policy researchers, consultants and program officers | A | No |
4165 | Health policy researchers, consultants and program officers | A | No |
4166 | Education policy researchers, consultants and program officers | A | No |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | No |
4169 | Other professional occupations in social science, n.e.c. | A | No |
4211 | Paralegal and related occupations | B | No |
4212 | Social and community service workers | B | Yes |
4214 | Early Childhood Educators | B | Yes |
4215 | Instructors of persons with disabilities | B | Yes |
4216 | Other instructors | B | No |
6211 | Retail sales supervisors | B | No |
6221 | Technical sales specialists - wholesale trade | B | No |
6222 | Retail and wholesale buyers | B | No |
6235 | Financial sales representatives | B | No |
6312 | Executive housekeepers | B | No |
6313 | Accommodation, travel, tourism and related services supervisors | B | No |
6315 | Cleaning supervisors | B | No |
6316 | Other services supervisors | B | No |
6321 | Chefs | B | No |
6322 | Cooks | B | Yes |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale | B | No |
6332 | Bakers | B | Yes |
6342 | Tailors, dressmakers, furriers and milliners | B | No |
6344 | Jewellers, jewellery and watch repairers and related occupations | B | No |
6345 | Upholsterers | B | No |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | B | Yes |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | B | Yes |
7203 | Contractors and supervisors, pipefitting trades | B | Yes |
7204 | Contractors and supervisors, carpentry trades | B | Yes |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | B | Yes |
7231 | Machinists and machining and tooling inspectors | B | Yes |
7232 | Tool and die makers | B | No |
7234 | Boilermakers | B | Yes |
7235 | Structural metal and platework fabricators and fitters | B | Yes |
7236 | Ironworkers | B | Yes |
7237 | Welders and related machine operators | B | Yes |
7241 | Electrician (except industrial and power system) | B | Yes |
7242 | Industrial electricians | B | Yes |
7243 | Power system electricians | B | Yes |
7244 | Electrical power line and cable workers | B | Yes |
7245 | Telecommunications line and cable workers | B | No |
7246 | Telecommunications installation and repair workers | B | No |
7251 | Plumbers | B | Yes |
7252 | Steamfitters, pipefitters and sprinkler system installers | B | Yes |
7271 | Carpenters | B | Yes |
7272 | Cabinetmakers | B | Yes |
7281 | Bricklayers | B | Yes |
7282 | Concrete finishers | B | No |
7283 | Tilesetters | B | Yes |
7284 | Plasterers, drywall installers and finishers and lathers | B | No |
7291 | Roofers and shinglers | B | Yes |
7292 | Glaziers | B | Yes |
7293 | Insulators | B | Yes |
7294 | Painters and decorators (except interior decorators) | B | Yes |
7295 | Floor covering installers | B | No |
7301 | Contractors and supervisors, mechanic trades | B | No |
7302 | Contractors and supervisors, heavy equipment operator crews | B | No |
7304 | Supervisors, railway transport operations | B | No |
7305 | Supervisors, motor transport and other ground transit operators | B | No |
7311 | Construction millwrights and industrial mechanics | B | No |
7312 | Heavy-duty equipment mechanics | B | Yes |
7313 | Heating, refrigeration and air conditioning mechanics | B | No |
7314 | Railway carmen/women | B | No |
7315 | Aircraft mechanics and aircraft inspectors | B | No |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | B | Yes |
7322 | Motor vehicle body repairers | B | Yes |
7332 | Appliance servicers and repairers | B | No |
7333 | Electrical mechanics | B | No |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B | No |
7335 | Other small engine and small equipment repairers | B | No |
7362 | Railway conductors and brakemen/women | B | No |
7371 | Crane operators | B | Yes |
7373 | Water well drillers | B | Yes |
7381 | Printing press operators | B | No |
7384 | Other trades and related occupations, n.e.c. | B | No |
8211 | Supervisors, logging and forestry | B | No |
8221 | Supervisors, mining and quarrying | B | No |
8222 | Contractors and supervisors, oil and gas drilling and services | B | No |
8231 | Underground production and development miners | B | No |
8241 | Logging machinery operators | B | No |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B | No |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B | No |
9211 | Supervisors, mineral and metal processing | B | No |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B | No |
9213 | Supervisors, food and beverage processing | B | No |
9215 | Supervisors, forest products processing | B | No |
9226 | Supervisors, other mechanical and metal products manufacturing | B | No |
9231 | Central control and process operators, mineral and metal processing | B | No |
9232 | Central control and process operators, petroleum, gas and chemical processing | B | No |
9241 | Power engineers and power systems operators | B | No |
新(xīn)布倫克省緊缺職位 New Brunswick In-Demand Occupations
新(xīn)不倫克省提名(míng)叫做新(xīn)斯科(kē)舍省快速通道,這個通道接受沒有(yǒu)雇主Job Offer的申請人,但申請人必須要達到法語等級CLB 7,快速通道的系統中(zhōng)的6項打分(fēn)達到至少67分(fēn)。
緊缺職位列表如下:
NOC 0013 – Senior managers – financial, communications and other business services
NOC 0311 – Managers in health care
NOC 0631 – Restaurant and food service managers
NOC 1112 – Financial and investment analysts
NOC 1121 – Human resources professionals
NOC 1222 – Executive assistants
NOC 1225 – Purchasing agents and officers
NOC 1241 – Administrative assistants
NOC 1311 – Accounting technicians and bookkeepers
NOC 2171 – Information systems analysts and consultants
NOC 2172 – Database analysts and data administrators
NOC 2173 – Software engineers and designers
NOC 2174 – Computer programmers and interactive media developers
NOC 2281 – Computer network technician
NOC 4214 – Early childhood educators and assistants
NOC 5125 – Translators, terminologists and interpreters
NOC 6211 – Retail sales supervisors
NOC 6222 – Retail and wholesale buyers
NOC 6322 – Cooks
安(ān)省緊缺職位 Ontario In-Demand Occupations
安(ān)省省提名(míng)人力資本優先類 PNP Human Capital Priorities stream:
安(ān)省省提名(míng)人力資本優先類,不需要持有(yǒu)Job Offer。2019年7月11日,安(ān)省省提名(míng)表示,該項目會從有(yǒu)下列職位工(gōng)作(zuò)經驗的候選人中(zhōng)抽選:
NOC 0213 – Computer and information systems managers
NOC 2147 – Computer engineers
NOC 2172 – Database analysts and data administrators
NOC 2173 – Software engineers and designers
NOC 2174 – Computer programmers and interactive media developers
NOC 2175 – Web designers and developers
安(ān)省省提名(míng)緊缺技(jì )術職位類 PNP In-Demand Skills stream:
安(ān)省省提名(míng)的緊缺技(jì )術職位類是針對下列職位,且已經有(yǒu)至少9個月的工(gōng)作(zuò)經驗的,且有(yǒu)安(ān)省雇主發出的Job Offer的申請人。職位列表如下:
如果是以下職位,則申請可(kě)以是在安(ān)省任何地區(qū)工(gōng)作(zuò):
NOC 3413 – Nurse aides, orderlies and patient service associates
NOC 4412 – Home support workers and related occupations, excluding housekeepers
NOC 7441 – Residential and commercial installers and servicers
NOC 7511 – Transport truck drivers
NOC 7521 – Heavy equipment operators (except crane)
NOC 7611 – Construction trades helpers and labourers
NOC 8431 – General farm workers
NOC 8432 – Nursery and greenhouse workers
NOC 8611 – Harvesting labourers
NOC 9462 – Industrial butchers, meat cutters, poultry preparers, related workers
如果Job Offer所給出的職位是在大多(duō)路多(duō)地區(qū)(Greater Toronto Area)以外的地區(qū),下列職位也可(kě)以申請:
NOC 9411 – Machine operators, mineral and metal processing
NOC 9416 – Metalworking and forging machine operators
NOC 9417 – Machining tool operators
NOC 9418 – Other metal products machine operators
NOC 9421 – Chemical plant machine operators
NOC 9422 – Plastics processing machine operators
NOC 9437 – Woodworking machine operators
NOC 9446 – Industrial sewing machine operators
NOC 9461 – Process control and machine operators, food, beverage and associated products processing
NOC 9523 – Electronics assemblers, fabricators, inspectors and testers
NOC 9526 – Mechanical assemblers and inspectors
NOC 9536 – Industrial painters, coaters and metal finishing process operators
NOC 9537 – Other products assemblers, finishers and inspectors
卑詩省省提名(míng)緊缺職位 British Columbia In-Demand Occupations
卑詩省省提名(míng)衆多(duō)類别中(zhōng)的BC省提名(míng)技(jì )術試點項目 (BC Tech Pilot)British Columbia (BC PNP) has a particular stream, called BC Tech Pilot這個項目是針對信息技(jì )術(IT)和其它科(kē)技(jì )類人才的。Tech Pilot有(yǒu)着較快的審理(lǐ)速度。申請人需要有(yǒu)雇主提供的下列職位的Job Offer:
NOC 0131 – Telecommunication carriers managers
NOC 0213 – Computer and information systems managers
NOC 0512 – Managers – publishing, motion pictures, broadcasting and performing arts
NOC 2131 – Civil engineers
NOC 2132 – Mechanical engineers
NOC 2133 – Electrical and electronics engineers
NOC 2134 – Chemical engineers
NOC 2147 – Computer engineers (except software engineers and designers)
NOC 2171 – Information systems analysts and consultants
NOC 2172 – Database analysts and data administrators
NOC 2173 – Software engineers and designers
NOC 2174 – Computer programmers and interactive media developers
NOC 2175 – Web designers and developers
NOC 2221 – Biological technologists and technicians
NOC 2241 – Electrical and electronics engineering technologists and technicians
NOC 2242 – Electronic service technicians (household and business equipment)
NOC 2243 – Industrial instrument technicians and mechanics
NOC 2281 – Computer network technicians
NOC 2282 – User support technicians
NOC 2283 – Information systems testing technicians
NOC 5121 – Authors and writers
NOC 5122 – Editors
NOC 5125 – Translators, terminologists and interpreters
NOC 5224 – Broadcast technicians
NOC 5225 – Audio and video recording technicians
NOC 5226 – Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts
NOC 5227 – Support occupations in motion pictures, broadcasting, photography and the performing arts
NOC 5241 – Graphic designers and illustrators
NOC 6221 – Technical sales specialists – wholesale trade
曼省緊缺職位 Manitoba In-Demand Occupations
曼省省提名(míng)與快速通道結合的省提名(míng)快速通道類,申請人不需要有(yǒu)雇主提供的Job Offer,但是需要在曼省有(yǒu)親屬或其它聯系。申請人的Job Offer必須是在緊缺職位列表上的,如果申請是法語使用(yòng)者,則不必有(yǒu)列表上職位的工(gōng)作(zuò)經驗也可(kě)以申請。
緊缺職位列表如下:
商(shāng)業,金融,管理(lǐ)行業相關職位
Business, finance and administration occupations
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0111 | Financial managers | 0 | 7 | ● | ● | ● |
0112 | Human resources managers | 0 | 7 | ● | ● | ● |
0114 | Other administrative services managers | 0 | 7 | ● | ● | |
0121 | Insurance, real estate and financial brokerage managers | 0 | 7 | ● | ● | ● |
0122 | Banking, credit and other investment managers | 0 | 7 | ● | ● | ● |
0124 | Advertising, marketing and public relations managers | 0 | 7 | ● | ● | ● |
1111 | Financial auditors and accountants | A | 7 | ● | ● | ● |
1112 | Financial and investment analysts | A | 5 | ● | ● | ● |
1114 | Other financial officers | A | 5 | ● | ● | ● |
1121 | Human resources professionals | A | 5 | ● | ● | ● |
1122 | Professional occupations in business management consulting | A | 5 | ● | ● | ● |
1123 | Professional occupations in advertising, marketing and public relations | A | 5 | ● | ● | ● |
1212 | Supervisors, finance and insurance office workers | B | 5 | ● | ● | ● |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B | 5 | ● | ● | ● |
1221 | Administrative officers | B | 5 | ● | ● | |
1223 | Human resources and recruitment officers | B | 5 | ● | ● | ● |
1224 | Property administrators | B | 5 | ● | ● | ● |
1241 | Administrative assistants | B | 5 | ● | ● | |
1242 | Legal administrative assistants | B | 5 | ● | ● | ● |
1251 | Court reporters, medical transcriptionists and related occupations | B | 5 | ● | ● | ● |
1311 | Accounting technicians and bookkeepers | B | 5 | ● | ● | ● |
自然及應用(yòng)科(kē)學(xué)行業相關職位
Natural and applied sciences and related occupations
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0211 | Engineering managers | 0 | 7 | ● | ● | ● |
0212 | Architecture* and science managers | 0 | 7 | ● | ● | ● |
0213 | Computer and information systems managers | 0 | 7 | ● | ● | ● |
2121 | Biologists and related scientists | A | 5 | ● | ● | ● |
2123 | Agricultural representatives, consultants and specialists | A | 5 | ● | ● | ● |
2131 | Civil engineers | A | 7 | ● | ● | ● |
2132 | Mechanical engineers | A | 7 | ● | ● | ● |
2133 | Electrical and electronics engineers | A | 7 | ● | ● | ● |
2141 | Industrial and manufacturing engineers | A | 7 | ● | ● | ● |
2147 | Computer engineers (except software engineers and designers) | A | 7 | ● | ● | ● |
2151 | Architects | A | 7 | ● | ● | ● |
2154 | Land surveyors * | A | 7 | ● | ● | ● |
2161 | Mathematicians, statisticians and actuaries | A | 5 | ● | ● | ● |
2171 | Information systems analysts and consultants | A | 5 | ● | ● | ● |
2172 | Database analysts and data administrators | A | 5 | ● | ● | ● |
2173 | Software engineers and designers | A | 5 | ● | ● | ● |
2174 | Computer programmers and interactive media developers | A | 5 | ● | ● | ● |
2175 | Web designers and developers | A | 5 | ● | ● | ● |
2211 | Chemical technologists and technicians | B | 5 | ● | ● | ● |
2212 | Geological and mineral technologists and technicians | B | 5 | ● | ● | ● |
2221 | Biological technologists and technicians | B | 5 | ● | ● | ● |
2222 | Agricultural and fish products inspectors | B | 5 | ● | ● | ● |
2231 | Civil engineering technologists and technicians | B | 5 | ● | ● | ● |
2232 | Mechanical engineering technologists and technicians | B | 5 | ● | ● | ● |
2233 | Industrial engineering and manufacturing technologists and technicians | B | 5 | ● | ● | ● |
2234 | Construction estimators | B | 5 | ● | ● | ● |
2241 | Electrical and electronics engineering technologists and technicians | B | 5 | ● | ● | ● |
2242 | Electronic service technicians (household and business equipment) | B | 5 | ● | ● | ● |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 5 | ● | ● | ● |
2253 | Drafting technologists and technicians | B | 5 | ● | ● | ● |
2271 | Air pilots, flight engineers and flying instructors | B | 5 | ● | ● | ● |
2281 | Computer network technicians | B | 5 | ● | ● | ● |
2282 | User support technicians | B | 5 | ● | ● | ● |
醫(yī)療行業相關職位
Health occupations
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0311 | Managers in Health Care | A | 7 | ● | ● | |
3131 | Pharmacists * | A | 7 | ● | ● | ● |
3132 | Dietitians* and nutritionists | A | 7 | ● | ● | ● |
3141 | Audiologists and speech-language pathologists * | A | 7 | ● | ● | ● |
3142 | Physiotherapists * | A | 7 | ● | ● | ● |
3143 | Occupational therapists * | A | 7 | ● | ● | ● |
3211 | Medical laboratory technologists * | B | 7 | ● | ● | ● |
3212 | Medical laboratory technicians and pathologists’ assistants | B | 5 | ● | ● | ● |
3213 | Animal health technologists and veterinary technicians | B | 5 | ● | ● | ● |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists * | B | 7 | ● | ● | ● |
3215 | Medical radiation technologists * | B | 5 | ● | ● | ● |
3219 | Other medical technologists and technicians (except dental health) | B | 5 | ● | ● | ● |
3222 | Dental hygienists and dental therapists * | B | 7 | ● | ● | ● |
3236 | Massage therapists | B | 5 | ● | ● | ● |
社會科(kē)學(xué),教育,政府及宗教服務(wù)行業相關職位
Occupations in social science, education, government service and religion
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0423 | Managers in social, community and correctional services | 0 | 5 | ● | ● | ● |
4112 | Lawyers and Quebec notaries * | A | 7 | ● | ● | ● |
4151 | Psychologists * | A | 7 | ● | ● | ● |
4152 | Social workers | A | 7 | ● | ● | ● |
4153 | Family, marriage and other related counsellors | A | 5 | ● | ● | ● |
4161 | Natural and applied science policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4163 | Business development officers and marketing researchers and consultants | A | 5 | ● | ● | ● |
4164 | Social policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4165 | Health policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4166 | Education policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A | 5 | ● | ● | ● |
4168 | Program officers unique to government | A | 5 | ● | ● | ● |
4211 | Paralegal and related occupations | B | 5 | ● | ● | ● |
4212 | Social and community service workers | B | 5 | ● | ● | ● |
4214 | Early childhood educators and assistants | B | 7 | ● | ● | ● |
4215 | Instructors of persons with disabilities | B | 5 | ● | ● | ● |
藝術,文(wén)化,娛樂,體(tǐ)育行業相關職位
Occupations in art, culture, recreation and sports
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0513 | Recreation, sports and fitness program and service directors | 0 | 5 | ● | ● | ● |
5131 | Producers, directors, choreographers and related occupations | A | 5 | ● | ● | ● |
5225 | Audio and video recording technicians | B | 5 | ● | ● | ● |
5241 | Graphic designers and illustrators | B | 5 | ● | ● | ● |
5242 | Interior designers and interior decorators | B | 5 | ● | ● | ● |
5243 | Theatre, fashion, exhibit and other creative designers | B | 5 | ● | ● | ● |
5254 | Program leaders and instructors in recreation, sport and fitness | B | 5 | ● | ● | ● |
銷售及服務(wù)行業相關職位
Sales and service occupations
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0601 | Corporate sales managers | 0 | 5 | ● | ● | |
0621 | Retail and wholesale trade managers | 0 | 5 | ● | ● | |
0651 | Managers in customer and personal services, n.e.c. | 0 | 5 | ● | ● | |
6221 | Technical sales specialists – wholesale trade | B | 5 | ● | ● | ● |
6222 | Retail and wholesale buyers | B | 5 | ● | ● | ● |
6232 | Real estate agents and salespersons | B | 5 | ● | ● | ● |
6235 | Financial sales representatives | B | 5 | ● | ● | ● |
6311 | Food service supervisors | B | 5 | ● | ● | ● |
6322 | Cooks | B | 5 | ● | ● | ● |
6332 | Bakers | B | 5 | ● | ● | ● |
貿易,運輸,設備操作(zuò)等相關行業職位
Trades, transport and equipment operators and related occupations
NOC Code 職位類别代碼 | Occupation Title 職位名(míng)稱 | Skill Level 技(jì )術等級 | CLB Minimum 要求最低語言等級 | S W O | S W M | I E S |
---|---|---|---|---|---|---|
0711 | Construction managers | 0 | 5 | ● | ● | ● |
0712 | Home building and renovation managers | 0 | 5 | ● | ● | ● |
0714 | Facility operation and maintenance managers | 0 | 5 | ● | ● | ● |
0731 | Managers in transportation | 0 | 5 | ● | ● | ● |
7231 | Machinists and machining and tooling inspectors | B | 5 | ● | ● | ● |
7232 | Tool and die makers | B | 5 | ● | ● | ● |
7233 | Sheet metal workers | B | 5 | ● | ● | ● |
7237 | Welders and related machine operators | B | 5 | ● | ● | ● |
7241 | Electricians (except industrial and power system) ** | B | 6 | ● | ● | ● |
7242 | Industrial electricians ** | B | 6 | ● | ● | ● |
7244 | Electrical power line and cable workers | B | 5 | ● | ● | ● |
7245 | Telecommunications line and cable workers | B | 5 | ● | ● | ● |
7246 | Telecommunications installation and repair workers | B | 5 | ● | ● | ● |
7251 | Plumbers | B | 5 | ● | ● | ● |
7271 | Carpenters | B | 5 | ● | ● | ● |
7282 | Concrete finishers | B | 5 | ● | ● | ● |
7284 | Plasterers, drywall installers and finishers and lathers | B | 5 | ● | ● | ● |
7294 | Painters and decorators (except interior decorators) | B | 5 | ● | ● | ● |
7295 | Floor covering installers | B | 5 | ● | ● | ● |
7311 | Construction millwrights and industrial mechanics | B | 5 | ● | ● | ● |
7312 | Heavy-duty equipment mechanics | B | 5 | ● | ● | ● |
7313 | Heating, refrigeration and air conditioning mechanics ** | B | 6 | ● | ● | ● |
7315 | Aircraft mechanics and aircraft inspectors | B | 5 | ● | ● | ● |
7316 | Machine fitters | B | 5 | ● | ● | ● |
